FRA National_2 N°1 2024 powered connu France 20 0 ed 2fg2- (0,0) -ivis...' 2> 1% ```````1rc---~ /~-4h^ (-1,0) "//" ~+,8'b'----- (-6,0) -m2- (-1,15) -4joi3- (-3,13) -```````,2c,24 2> `24'pb.'' (-8,9) o22 FFAvoltige 2024.1.3 B 2022 france national_2 connu
1 4 7.3.4.1 16 9.9.2.2 13 9.1.2.2 6 35
2 3 1.1.7.4 9 9.12.1.4 7 16
3 7 8.5.1.1 12 9.1.2.4 10 22
4 5 5.2.1.4 22 9.1.1.1 6 28
5 7 8.4.2.1 14 9.8.1.1 7 21
6 7 7.2.2.2 9 9.1.3.2 4 13
7 2 2.4.6.4 27 27
8 7 8.5.8.2 11 9.1.3.2 4 9.4.4.2 5 20
9 7 8.4.3.1 15 9.4.1.2 9 24
10 7 7.4.1.1 10 9.2.3.4 9 19
225 245
hideRarelyUsed true language en marginBottom 4 marginLeft 4 marginTop 4 marginRight 4 gridColumns 5 queueColumns 3 saveFigsSeparateImageFormat png saveFigsSeparateWidth 600 saveFigsSeparateHeight 600 zipImageFilenamePattern %location %category %program %pilot Form %form_fig_%figure saveFigsSeparateFigureNumbers true numberInCircle false positionClearAuto true showHandles true showOptiSeqArea true smallMobile false rollFontSize 20 rollSymbolSize medium nonArestiRolls false